Specifications
Product model and definition | |||||||
---|---|---|---|---|---|---|---|
STD | SVG | 0.4 | 50k | 4L | W | ||
Enterprise code | Static var generator | Voltage level 0.22: 220V 0.4: 400V 0.5: 500V 0.69: 690V |
Rated Capacity (kvar) 5/15/35/50/75/100kvar |
2L: SingLe-phase 3L: Three-phase three-wire 4L: Three-phase four-wire |
W: Wall-mounted R: Rack mount C: Cabinet |
Technical Specification | ||||
---|---|---|---|---|
Item | ||||
Product number | ||||
220V series | 380V series | 500V series | 690V series | |
Altitude | <2000m, above 2000m, derate according to GB/T3859.2 | |||
Ambient temperature | -20 +50°C | |||
Relative humidity | <90%, no condensation on the surface when the monthly minimum temperature is 25°C | |||
Pollution level | Level III below | |||
Operating Voltage | AC22OV±20% | AC38OV±20% | AC500V±20% | AC69OV±20% |
working frequency | 5OHz±5% | |||
Compensation current | 25A | 25/50/75/100/150A | 100A | 100A |
Grid structure | L/N | 3P3W/3P4W | 3P3W/3P4W | 3P3W/3P4W |
Number of units connected in paralleL | Unlimited | |||
Overall machine efficiency | >97% | |||
Grid structure | 32kHz | 16kHz | 12.8kHz | 12.8kHz |
Compensation range | 2 – 50times, single compensation rate is adjustable | |||
Function selection | Reactive power | Reactive power, reactive power + asymmetry | ||
Reactive power compensation rate | >95% | >92% | ||
Neutral filtering capability | Neutral Line filtering capability is 3 times that of phase filtering capability | |||
Full response time | <4Oms |
<4Oms |
<4Oms |
|
noise | <60dB | <60dB | <65dB | <65dB |
control method | 2-way RS485 interface (supports GPRS/WIFI) | |||
noise | <60dB | <60dB | <65dB | <65dB |
Protection | Overload, software/hardware overcurrent, grid overvoltage and undervoltage, power failure, overtemperature, frequency abnormality protection, etc. | Overload, software/hardware overcurrent, grid overvoltage and undervoltage, grid voltage imbalance, power failure, overtemperature, frequency abnormality, short circuit protection, etc. | ||
Installation method | Rack/wall-mounted | Rack | ||
Incoming line | Back incoming (rack type) upper incoming (wall-mounted) |
Back incoming line | ||
Protection level | 1P20 |