Specifications
| Technical parameters | ||
|---|---|---|
| Product number | KMT8-X1 | KMT8-X2 |
| Function | 20 functions | |
| Supply terminals | A1-A2 | |
| Voltage range | AC/DC 12-240V(50-60Hz) | |
| Burden | AC 0.09-3VA/DC 0.05-1.7W | |
| Voltage range | AC 230V(50-60Hz) | |
| Power input | AC max.6VA/1.3W | AC max.6VA/1.9W |
| Supply voltage tolerance | -15%;+10% | |
| Supply indication | green LED | |
| Time ranges | 0.1s-99day,ON,OFF | |
| Time setting | Key setting | |
| Time deviation | >1% | |
| Repeat accuracy | 0.2%-set value stability | |
| Temperature coefficient | 0.05%/℃,at=20℃(0.05%℉,at=68℉) | |
| Output | 1×SPDT | 2×SPDT |
| Current rating | 1×16A(AC1) | 2×16A(AC1) |
| Switching voltage | 250VAC/24VDC | |
| Min.breaking capacity DC | 500mW | |
| Output indication | red LED | |
| Mechanical life | 1×107 | |
| Electrical life(AC1) | 1×105 | |
| Reset time | max.200ms | |
| Operating temperature | -20℃ to +55℃(-4℉ to 131℉) | |
| Storage temperature | -35℃ to + 75℃(-22℉ to 158℉) | |
| Mounting/DIN rail | Din rail EN/IEC 60715 | |
| Protection degree | IP40 for front panel/IP20 terminals | |
| Operating position | any | |
| Overvoltage cathegory | III | |
| Pollution degree | 2 | |
| Dimensions | 90×18×64mm | |
| Max.cable size(mm2) | solid wire max.1×2.5or 2×1.5/withsleeve max.1×2.5(AWG12) | |
| Weight | 1×SPDT:W240-62g,A230-60g 2×SPDT:W240-82g,A230-81g |
|
| Standards | EN 61812-1,IEC60947-5-1 | |
